navigation
project   newark   pricing   floor plans   branch brook park   contact

Pricing

UNIT TYPE UNIT # PRICE UNIT TYPE UNIT # PRICE
C1 101 Sold R1 301 Sold
C2 102 High $200,000’s R2 302 Sold
C3 103 Sold R3 303 Low 200,000’s
C4 104 Low $300,000’s R4 304 Sold
C5 105 Low $200,000’s R1 305 Sold
C6 106 Low 200,000’s R1 306 Sold
R1 201 Sold R1 307 Low 200,000’s
R2 202 Low 200,000’s R5 308 Low $200,000’s
R3 203 Sold R1 309 Sold
R4 204 Sold R6 310 Low $200,000’s
R1 205 Sold R7 311 Low 200,000’s
R1 206 Low 200,000’s R8 312 Low 200,000’s
R1 207 Low 200,000’s R1 401 Sold
R5 208 Low 200,000’s R2 402 Sold
R1 209 Low 200,000’s R3 403 Sold
R6 210 Sold R4 404 Sold
R7 211 Sold R1 405 Sold
R8 212 Low $200,000’st R1 406 Low 200,000’s
R1 407 Sold
R5 408 Low 200,000’s
R1 409 Sold
R6 410 Under Contract
R7 411 Low 200,000’s
R8 412 Low 200,000’s

Copyright © 2007 EXIT Realty Lucky Associates. Terms and conditions may change without prior notice.