navigation
project   newark   pricing   floor plans   branch brook park   contact

Pricing

UNIT TYPE UNIT # PRICE UNIT TYPE UNIT # PRICE
C1 101 Under Contract R1 301 Under Contract
C2 102 Under Contract R2 302 Under Contract
C3 103 Under Contract R3 303 Under Contract
C4 104 $254,320.00 R4 304 $211,650.00
C5 105 Under Contract R1 305 Under Contract
C6 106 $220,150.00 R1 306 $211,650.00
R1 201 Under Contract R1 307 Under Contract
R2 202 $211,650.00 R5 308 $211,650.00
R3 203 $220,150.00 R1 309 Under Contract
R4 204 $211,650.00 R6 310 Under Contract
R1 205 $220,150.00 R7 311 $220,150.00
R1 206 $211,650.00 R8 312 $211,650.00
R1 207 $220,150.00 R1 401 Under Contract
R5 208 $211,650.00 R2 402 $257,000.00
R1 209 $220,150.00 R3 403 Under Contract
R6 210 $224,400.00 R4 404 $218,450.00
R7 211 Under Contract R1 405 Under Contract
R8 212 $211,650.00 R1 406 $218,450.00
R1 407 Under Contract
R5 408 $218,450.00
R1 409 Under Contract
R6 410 Under Contract
R7 411 Under Contract
R8 412 $218,450.00

Copyright © 2007 EXIT Realty Lucky Associates. Terms and conditions may change without prior notice.